Startup Directory
Startups
Alle Startups aus dem europäischen VC-Dealflow — 1.318 Unternehmen mit Finanzierungshistorie.
1.318 Startups
| # | Startup | Sektor | Standort | Gegr. | Runden | Volumen | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nscale | AI | London, GB | 2024 | 2 | €3.0 Mrd. | Aktiv | |
| 2 | Cloover GmbH | FinTech | Berlin, DE | 2022 | 1 | €1.0 Mrd. | Aktiv | |
| 3 | Kodiaq Technologies | CleanTech | Cambridge, UK | — | 1 | €977.5 Mio. | Aktiv | |
| 4 | Kraken Technologies | CleanTech | London, GB | 2017 | 1 | €850.0 Mio. | Aktiv | |
| 5 | Poolside AI | AI | Paris, FR | 2023 | 1 | €850.0 Mio. | Aktiv | |
| 6 | AI | Paris, FR | 2023 | 1 | €763.6 Mio. | Aktiv | ||
| 7 | Oura Health Oy | HealthTech | Oulu, FI | 2013 | 1 | €743.8 Mio. | Aktiv | |
| 8 | Bending Spoons | Technologie | Mailand, IT | 2013 | 1 | €603.5 Mio. | Aktiv | |
| 9 | Helsing SE | AI | München, DE | 2021 | 1 | €510.0 Mio. | Aktiv | |
| 10 | Legora | LegalTech | Stockholm, SE | 2023 | 1 | €506.0 Mio. | Aktiv | |
| 11 | Elvy | CleanTech | Stockholm, SE | 2023 | 1 | €500.0 Mio. | Aktiv | |
| 12 | Sprouty | HealthTech | London, UK/Cyprus (Europe) | 2023 | 1 | €467.5 Mio. | Aktiv | |
| 13 | AI | Stockholm, SE | 2023 | 2 | €452.5 Mio. | Aktiv | ||
| 14 | Picnic B.V. | E-Commerce | Amsterdam, NL | 2015 | 1 | €430.0 Mio. | Aktiv | |
| 15 | Parloa | AI | Berlin, DE | 2018 | 1 | €322.0 Mio. | Aktiv | |
| 16 | Tubulis GmbH | BioTech | München, DE | 2019 | 1 | €308.0 Mio. | Aktiv | |
| 17 | Cato Networks Ltd. | Cyber Security | Tel Aviv, IL | 2015 | 1 | €305.1 Mio. | Aktiv | |
| 18 | CleanTech | Amsterdam, NL | 2021 | 1 | €300.0 Mio. | Aktiv | ||
| 19 | Spotawheel | Mobility | Athen, GR | 2016 | 1 | €300.0 Mio. | Aktiv | |
| 20 | Parloa GmbH | AI | Berlin, DE | 2018 | 1 | €297.5 Mio. | Aktiv | |
| 21 | PhysicsX | AI | London, GB | 2020 | 2 | €247.8 Mio. | Aktiv | |
| 22 | HoloSolis | CleanTech | Paris, FR | 2022 | 1 | €220.0 Mio. | Aktiv | |
| 23 | Ortivity GmbH | HealthTech | München, DE | 2022 | 1 | €200.0 Mio. | Aktiv | |
| 24 | Multiverse Computing | DeepTech | San Sebastián, ES | 2019 | 1 | €189.0 Mio. | Aktiv | |
| 25 | Synthesia | AI | London, GB | 2017 | 1 | €184.0 Mio. | Aktiv | |
| 26 | Nothing Technologies Limited | Hardware | London, GB | 2020 | 1 | €170.0 Mio. | Aktiv | |
| 27 | Zilch Technology Limited | FinTech | London, GB | 2018 | 1 | €154.1 Mio. | Aktiv | |
| 28 | n8n GmbH | AI | Berlin, DE | 2019 | 1 | €153.0 Mio. | Aktiv | |
| 29 | wefox Holding AG | InsurTech | Berlin, DE | 2015 | 1 | €151.0 Mio. | Aktiv | |
| 30 | 1KOMMA5° | CleanTech | Hamburg, DE | 2021 | 1 | €150.0 Mio. | Aktiv | |
| 31 | Aira | CleanTech | Stockholm, SE | 2023 | 1 | €150.0 Mio. | Aktiv | |
| 32 | Terra One GmbH | CleanTech | Berlin, DE | 2022 | 1 | €150.0 Mio. | Aktiv | |
| 33 | Dexory | Logistics | London, GB | 2015 | 1 | €140.3 Mio. | Aktiv | |
| 34 | Signal AI | AI | London, GB | 2013 | 1 | €140.3 Mio. | Aktiv | |
| 35 | Wonderful | AI | Tel Aviv, IL | 2025 | 1 | €138.0 Mio. | Aktiv | |
| 36 | Climeworks AG | CleanTech | Zürich, CH | 2009 | 1 | €137.7 Mio. | Aktiv | |
| 37 | Xelix | FinTech | London, GB | 2018 | 1 | €136.0 Mio. | Aktiv | |
| 38 | Triver | FinTech | London, GB | 2023 | 1 | €131.1 Mio. | Aktiv | |
| 39 | Q.ANT GmbH | DeepTech | Stuttgart, DE | 2018 | 2 | €130.0 Mio. | Aktiv | |
| 40 | Sunsave | CleanTech | London, GB | 2022 | 1 | €129.9 Mio. | Aktiv | |
| 41 | Aidoc Medical Ltd. | MedTech | Tel Aviv, IL | 2016 | 1 | €127.5 Mio. | Aktiv | |
| 42 | Ecorobotix SA | AgriTech | Yverdon-les-Bains, CH | 2014 | 1 | €127.5 Mio. | Aktiv | |
| 43 | ANYbotics AG | DeepTech | Zürich, CH | 2016 | 1 | €127.0 Mio. | Aktiv | |
| 44 | Preply Inc. | EdTech | Brookline, US | 2012 | 1 | €127.0 Mio. | Aktiv | |
| 45 | Fnality International | FinTech | London, GB | 2019 | 1 | €115.6 Mio. | Aktiv | |
| 46 | Finom | FinTech | Amsterdam, NL | 2019 | 1 | €115.0 Mio. | Aktiv | |
| 47 | GRIDSERVE Sustainable Energy Limited | CleanTech | Iver, GB | 2017 | 1 | €115.0 Mio. | Aktiv | |
| 48 | Talon.One GmbH | SaaS | Berlin, DE | 2015 | 1 | €114.8 Mio. | Aktiv | |
| 49 | General Intuition | Gaming | Genf, CH | 2025 | 1 | €114.0 Mio. | Aktiv | |
| 50 | DeepTech | Paris, FR | 2023 | 1 | €113.1 Mio. | Aktiv |
1 / 27













































